| University of Rhode Island | Hy-Tek's MEET MANAGER 3:45 PM 11/2/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant vs. Maine vs. URI - 11/2/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of Rhode Island | B | 1:53.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mangano, Katherne 18 | 2) Veccia, Samantha 19 | 3) Flynn, Melissa 19 | 4) Lalli, Alex 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 1:01.18 (31.96) | 1:28.08 (26.90) | 1:53.01 (24.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | University of Maine 2008-2009 | A | 1:54.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hahn, Alicia 18 | 2) McLean, Megan 20 | 3) Fenton, Kerstin 20 | 4) Boffa, Kari 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 1:01.22 (31.73) | 1:28.65 (27.43) | 1:54.03 (25.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | University of Rhode Island | A | 1:55.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ziolkowski, Martha 21 | 2) Courtmanche, Erica 21 | 3) Kreho, Kimberly 21 | 4) Zaneski, Maura 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 1:02.53 (32.63) | 1:30.09 (27.56) | 1:55.22 (25.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of Rhode Island | C | 1:56.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lopez, Jennifer | 2) McGeehan, Kaitlin 18 | 3) Falconer, Lilli 19 | 4) O'Brien, Megan 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:03.38 (32.91) | 1:30.74 (27.36) | 1:56.68 (25.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | University of Maine 2008-2009 | B | 1:57.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Healey, Courtney 21 | 2) Limaneck, Lisa 17 | 3) Gravel, Danielle 18 | 4) Bond, Samantha 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 1:02.45 (32.31) | 1:31.49 (29.04) | 1:57.53 (26.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | University of Maine 2008-2009 | C | 1:57.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chovanec, Mimi 21 | 2) Barnett, Grace 19 | 3) Marione, Nissa 20 | 4) Shelley, Caitlin 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 1:02.73 (33.13) | 1:31.78 (29.05) | 1:57.77 (25.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bryant University | A | 1:58.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Squillante, Jill | 2) Looney, Jess | 3) Whittaker, Abby | 4) Moran, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | 1:04.32 (34.32) | 1:33.04 (28.72) | 1:58.63 (25.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | University of Rhode Island | D | 1:59.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buchta, Anna 20 | 2) McGlauflin, Jennifer 21 | 3) Vachon, Lauren 18 | 4) LeBarge, Andrea 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 1:04.80 (33.71) | 1:33.67 (28.87) | 1:59.96 (26.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bryant University | B | 2:05.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pajor, Jackie | 2) D'Olympia, Amy | 3) Howell, Amy | 4) Zanchi, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27 | 1:08.74 (35.47) | 1:38.96 (30.22) | 2:05.56 (26.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bryant University | C | 2:10.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Augur, Wendy | 2) Drew, Sarah | 3) Hayes, Emily | 4) Konko, Dayna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.25 | 1:11.91 (35.66) | 1:44.23 (32.32) | 2:10.83 (26.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Colleen | 21 | University of Maine 2008-2009 | 10:40.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 1:01.47 (31.67) | 1:33.82 (32.35) | 2:06.08 (32.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.10 (32.02) | 3:10.16 (32.06) | 3:42.20 (32.04) | 4:14.48 (32.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.64 (32.16) | 5:18.78 (32.14) | 5:50.83 (32.05) | 6:22.48 (31.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:54.15 (31.67) | 7:25.97 (31.82) | 7:58.08 (32.11) | 8:30.52 (32.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:02.91 (32.39) | 9:35.47 (32.56) | 10:08.17 (32.70) | 10:40.33 (32.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Levy, Adi | 23 | University of Maine 2008-2009 | 10:54.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 1:02.32 (32.30) | 1:34.69 (32.37) | 2:07.56 (32.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.47 (32.91) | 3:13.59 (33.12) | 3:46.67 (33.08) | 4:20.17 (33.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.66 (33.49) | 5:26.97 (33.31) | 6:00.25 (33.28) | 6:33.03 (32.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:06.20 (33.17) | 7:39.52 (33.32) | 8:12.55 (33.03) | 8:45.51 (32.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.21 (32.70) | 9:50.92 (32.71) | 10:23.71 (32.79) | 10:54.89 (31.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Foy, Kelsey | 21 | University of Rhode Island | 10:57.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 1:01.18 (31.75) | 1:33.64 (32.46) | 2:06.39 (32.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.97 (32.58) | 3:11.50 (32.53) | 3:44.20 (32.70) | 4:17.29 (33.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50.30 (33.01) | 5:23.37 (33.07) | 5:56.70 (33.33) | 6:30.09 (33.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:03.64 (33.55) | 7:37.41 (33.77) | 8:11.40 (33.99) | 8:45.21 (33.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.71 (33.50) | 9:52.36 (33.65) | 10:25.45 (33.09) | 10:57.59 (32.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Girls 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grobmyer, Mackenzie | 22 | University of Maine 2008-2009 | 11:02.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 1:02.58 (32.51) | 1:35.16 (32.58) | 2:08.08 (32.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.09 (33.01) | 3:14.14 (33.05) | 3:47.27 (33.13) | 4:20.33 (33.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.87 (33.54) | 5:27.07 (33.20) | 6:00.46 (33.39) | 6:34.00 (33.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07.58 (33.58) | 7:41.07 (33.49) | 8:14.84 (33.77) | 8:48.39 (33.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.20 (33.81) | 9:55.69 (33.49) | 10:29.57 (33.88) | 11:02.78 (33.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Howell, Amy | Bryant University | 11:35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 1:04.48 (33.50) | 1:39.20 (34.72) | 2:13.64 (34.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.63 (34.99) | 3:23.78 (35.15) | 3:58.88 (35.10) | 4:33.75 (34.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.15 (35.40) | 5:44.10 (34.95) | 6:18.98 (34.88) | 6:54.20 (35.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.59 (34.39) | 8:03.89 (35.30) | 8:39.44 (35.55) | 9:14.51 (35.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:49.79 (35.28) | 10:25.31 (35.52) | 11:00.78 (35.47) | 11:35.13 (34.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Heimburg, Lindsay | 19 | University of Rhode Island | 11:48.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 1:07.97 (35.37) | 1:43.68 (35.71) | 2:19.26 (35.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.30 (36.04) | 3:31.36 (36.06) | 4:07.26 (35.90) | 4:43.15 (35.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.12 (35.97) | 5:54.86 (35.74) | 6:30.47 (35.61) | 7:06.25 (35.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:41.49 (35.24) | 8:17.06 (35.57) | 8:52.47 (35.41) | 9:27.77 (35.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:03.09 (35.32) | 10:38.67 (35.58) | 11:14.09 (35.42) | 11:48.16 (34.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McSweeney, Rebecca | 19 | University of Rhode Island | 11:54.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35 | 1:05.50 (34.15) | 1:40.16 (34.66) | 2:14.87 (34.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.81 (34.94) | 3:25.32 (35.51) | 4:01.03 (35.71) | 4:37.34 (36.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.58 (36.24) | 5:49.81 (36.23) | 6:26.65 (36.84) | 7:03.60 (36.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40.45 (36.85) | 8:17.33 (36.88) | 8:53.98 (36.65) | 9:30.51 (36.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:06.99 (36.48) | 10:43.54 (36.55) | 11:19.49 (35.95) | 11:54.17 (34.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hayes, Emily | Bryant University | 12:00.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 1:08.89 (35.38) | 1:45.27 (36.38) | 2:21.57 (36.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.07 (36.50) | 3:34.53 (36.46) | 4:10.72 (36.19) | 4:47.01 (36.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.08 (36.07) | 5:59.23 (36.15) | 6:35.33 (36.10) | 7:11.46 (36.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47.43 (35.97) | 8:23.79 (36.36) | 8:59.93 (36.14) | 9:36.27 (36.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:12.54 (36.27) | 10:48.67 (36.13) | 11:24.91 (36.24) | 12:00.17 (35.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fostik, Cassy | Bryant University | 12:13.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 1:05.77 (34.33) | 1:40.64 (34.87) | 2:16.77 (36.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.27 (35.50) | 3:30.23 (37.96) | 4:08.36 (38.13) | 4:46.22 (37.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.88 (37.66) | 6:00.91 (37.03) | 6:38.27 (37.36) | 7:16.45 (38.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:54.10 (37.65) | 8:31.82 (37.72) | 9:09.32 (37.50) | 9:47.29 (37.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25.03 (37.74) | 11:02.50 (37.47) | 11:39.82 (37.32) | 12:13.10 (33.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hill, Kelly | Bryant University | 12:23.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 1:07.96 (35.53) | 1:44.81 (36.85) | 2:22.24 (37.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.99 (37.75) | 3:37.91 (37.92) | 4:15.88 (37.97) | 4:54.07 (38.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:32.18 (38.11) | 6:10.01 (37.83) | 6:47.78 (37.77) | 7:25.51 (37.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:02.99 (37.48) | 8:40.61 (37.62) | 9:18.38 (37.77) | 9:55.98 (37.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.31 (37.33) | 11:10.89 (37.58) | 11:48.19 (37.30) | 12:23.02 (34.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tarbell, Kinsey | 19 | University of Rhode Island | 1:56.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 57.56 (29.53) | 1:26.94 (29.38) | 1:56.44 (29.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boffa, Kari | 21 | University of Maine 2008-2009 | 1:58.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 57.68 (29.70) | 1:27.65 (29.97) | 1:58.01 (30.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fenton, Kerstin | 20 | University of Maine 2008-2009 | 1:58.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 57.98 (30.29) | 1:28.69 (30.71) | 1:58.98 (30.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chovanec, Mimi | 21 | University of Maine 2008-2009 | 2:00.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.42 | 58.38 (29.96) | 1:29.13 (30.75) | 2:00.26 (31.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Looney, Jess | Bryant University | 2:00.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.28 | 58.67 (30.39) | 1:29.66 (30.99) | 2:00.50 (30.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Girls 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lopez, Jennifer | University of Rhode Island | 2:02.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 58.91 (30.86) | 1:30.32 (31.41) | 2:02.28 (31.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Knight, Sara | 19 | University of Maine 2008-2009 | 2:03.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.02 | 1:00.35 (31.33) | 1:32.17 (31.82) | 2:03.95 (31.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hira, Jill | Bryant University | 2:04.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:00.30 (31.30) | 1:32.61 (32.31) | 2:04.27 (31.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cannon, Tracey | 21 | University of Rhode Island | 2:05.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 1:00.79 (31.75) | 1:32.60 (31.81) | 2:05.84 (33.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Devin | 19 | University of Rhode Island | 2:07.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.80 | 1:00.14 (31.34) | 1:33.20 (33.06) | 2:07.34 (34.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pajor, Jackie | Bryant University | 2:09.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 1:01.87 (32.53) | 1:35.85 (33.98) | 2:09.85 (34.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mangano, Katherne | 18 | University of Rhode Island | 1:01.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 1:01.80 (31.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hahn, Alicia | 18 | University of Maine 2008-2009 | 1:02.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 1:02.08 (31.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Healey, Courtney | 21 | University of Maine 2008-2009 | 1:02.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 1:02.68 (31.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ziolkowski, Martha | 21 | University of Rhode Island | 1:03.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 1:03.70 (32.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Simpson, Erica | 20 | University of Maine 2008-2009 | 1:05.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15 | 1:05.25 (33.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Squillante, Jill | Bryant University | 1:05.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 1:05.81 (34.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kreho, Kimberly | 21 | University of Rhode Island | 1:06.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 1:06.55 (33.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buchta, Anna | 20 | University of Rhode Island | 1:06.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 1:06.99 (34.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Konko, Dayna | Bryant University | 1:08.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 1:08.41 (35.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Timulty, Kerry | Bryant University | 1:08.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.30 | 1:08.65 (35.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Augur, Wendy | Bryant University | 1:18.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.37 | 1:18.16 (40.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ennis, Rosmin | 19 | University of Rhode Island | X1:14.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05 | 1:14.02 (37.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McLean, Megan | 20 | University of Maine 2008-2009 | 1:10.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.33 | 1:10.27 (36.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Veccia, Samantha | 19 | University of Rhode Island | 1:10.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 1:10.31 (36.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shelley, Caitlin | 19 | University of Maine 2008-2009 | 1:11.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 1:11.34 (37.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Limaneck, Lisa | 17 | University of Maine 2008-2009 | 1:11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 1:11.50 (38.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Courtmanche, Erica | 21 | University of Rhode Island | 1:13.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.08 | 1:13.08 (39.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGeehan, Kaitlin | 18 | University of Rhode Island | 1:13.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 1:13.77 (39.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Girls 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Zanchi, Lisa | Bryant University | 1:14.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.94 | 1:14.66 (39.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | D'Olympia, Amy | Bryant University | 1:16.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.26 | 1:16.48 (40.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Schaab, Allison | Bryant University | 1:16.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 1:16.69 (41.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | O'Brien, Megan | 19 | University of Rhode Island | 1:17.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.63 | 1:17.96 (41.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sacerdote, Dana | 20 | University of Rhode Island | X1:17.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 1:17.64 (41.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thornbrough, Lauren | 18 | University of Maine 2008-2009 | 2:12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:03.32 (33.29) | 1:37.42 (34.10) | 2:12.60 (35.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Flynn, Melissa | 19 | University of Rhode Island | 2:16.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 1:03.42 (33.95) | 1:39.28 (35.86) | 2:16.25 (36.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whittaker, Abby | Bryant University | 2:17.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 1:04.31 (34.36) | 1:40.90 (36.59) | 2:17.96 (37.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marione, Nissa | 20 | University of Maine 2008-2009 | 2:20.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 1:05.85 (34.99) | 1:42.94 (37.09) | 2:20.26 (37.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gravel, Danielle | 18 | University of Maine 2008-2009 | 2:20.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.35 | 1:07.07 (35.72) | 1:43.72 (36.65) | 2:20.28 (36.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barnett, Grace | 19 | University of Maine 2008-2009 | 2:25.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 1:07.56 (35.82) | 1:45.14 (37.58) | 2:25.94 (40.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
